Individual Subscription Plans (Monthly):
Subscription Plan | Pay-As-You-Go Pricing | Subscription Pricing | Savings |
1 session/month | $130 | $125 | $5 |
2 sessions/month | $260 | $243 | $17 |
4 sessions/month | $520 | $484 | $36 |
Individual Subscription Plans (Yearly):
Subscription Plan | Pay-As-You-Go Pricing | Subscription Pricing | Savings |
1 session/month | $1560 | $1435 | $125 |
2 sessions/month (24 sessions/yr) | $3120 | $2808 | $312 |
4 sessions/month (48 sessions/yr) | $6240 | $5554 | $686 |
Couples Subscription Plans (Monthly):
Subscription Plan | Pay-As-You-Go Pricing | Subscription Pricing | Savings |
1 session/month | $180 | $175 | $5 |
2 sessions/month | $360 | $342 | $18 |
4 sessions/month | $720 | $684 | $36 |
Couples Subscription Plans (Yearly):
Subscription Plan | Pay-As-You-Go Pricing | Subscription Pricing | Savings |
1 session/month | $2160 | $2030 | $130 |
2 sessions/month (24 sessions/yr) | $4320 | $3888 | $432 |
4 sessions/month (48 sessions/yr) | $8640 | $7430 | $1210 |
*All subscription sessions are 60 minutes
*All prices are subject to applicable sales tax
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article